Specification |
|
| make | Mercedes-Benz C280 Estate |
| engine | V6 QOHC 24V |
| capacity | 2996cc |
| power | 170kW @ 6000rpm |
| torque | 300Nm @ 2500rpm |
| specific power | 57kW per litre |
| specific torque | 100Nm per litre |
| power to weight | 105kW per tonne |
| torque to weight | 186Nm per tonne |
| drive/transmission | RWD/7-speed AT |
| 0-100km/h (claimed) | 7.3 seconds |
| 0-100km/h (Gauteng) | 9.2 seconds |
| quarter mile (Gauteng) | 16.8 secs @ 143km/h |
| 80-120km/h (4th) (Gauteng) | 7.1 seconds |
| 120-160km/h (4th) (Gauteng) | 10.1 seconds |
| price | R414 000 |
| maximum speed(c) | 250km/h |
| fuel use overall (c) | 9.6 litres per 100km |
| fuel capacity | 66 litres |
| range | 688km |
| CO2 emissions | 224g/km |
| CIA rating | 7/10 |
Got something to say? 



