Specification |
|
| make | Honda Accord Tourer 2.4 Executive 5-dr |
| engine | 4-cyl DOHC 16V |
| capacity | 2354cc |
| power | 148kW @ 7000rpm |
| torque | 234Nm @ 4500rpm |
| specific power | 63kW per litre |
| specific torque | 99Nm per litre |
| power to weight | 94kW per tonne |
| torque to weight | 149Nm per tonne |
| drive/transmission | FWD/6speed |
| 0-100km/h (Gauteng) | 9.7 seconds (standard: 7.8) |
| quarter mile (Gauteng) | 16.6 secs @137km/h |
| 80-120km/h (Gauteng) | 9.0 seconds |
| 120-160km/h (Gauteng) | 10.1 seconds |
| maximum speed | 222km/h |
| price | R340 900 |
| fuel use overall (c) | 9.3 litres per 100km (12.1) |
| fuel capacity | 65 litres |
| range | 699km |
| CO2 emissions | 212g/km |
| CIA rating | 7/10 |
Got something to say? 



