Specification |
|
| make | BMW 750Li |
| engine | V8 quadcam 32V biturbo |
| capacity | 4395cc |
| power | 300kW @ 5500rpm |
| torque | 600Nm @ 1750rpm |
| specific power | 68kW per litre |
| specific torque | 137Nm per litre |
| power to weight | 300Nm per tonne |
| torque to weight | 149Nm per tonne |
| transmission | 6-speed AT |
| 0-100km/h (Gauteng) | 5.9 seconds |
| quarter mile (Gauteng) | 14.0 secs (170km/h) |
| 80-120km/h (Gauteng) | 4.3 seconds |
| 120-160km/h (Gauteng, fourth gear) | 4.5 seconds |
| maximum speed | 250km/h |
| price | R1 184 000 |
| fuel use overall | 11.4 litres per 100km |
| fuel capacity | 82 litres |
| range | 719km |
| CO2 emissions | 266g\kg |
| CIA rating | 9/10 |
Got something to say? 



