Specification |
|
| make | Lexus IS250 Sport |
| engine | Inline 6-cyl DOHC 24V |
| capacity | 2499cc |
| power | 153kW @ 6 400rpm |
| torque | 252Nm @ 4 800rpm |
| specific power | 61kW per litre |
| specific torque | 101Nm per litre |
| power to weight | 98kW per tonne |
| torque to weight | 162Nm per tonne |
| drive/transmission | 6-speed man |
| 0-100km/h (claimed) | 8.4 seconds |
| 0-100km/h (Gauteng) | 9.7 seconds |
| quarter mile (Gauteng) | 16.9 secs (136km/h) |
| Maximum speed (claimed) | 230km/h |
| price | R482 600 |
| CIA rating | 8\10 |
Got something to say? 

