| make | Daihatsu Sirion 1.5 Sport | Fiat Panda 100HP |
| engine | 4-cyl DOHC 16V | 4-cyl DOHC 16V |
| capacity | 1495cc | 1368cc |
| power | 76kW @ 6000rpm | 73.5kW @ 6000rpm |
| torque | 132Nm @ 4400rpm | 131Nm @ 4250rpm |
| specific power | 51kW per litre | 54kW per litre |
| specific torque | 88Nm per litre | 96Nm per litre |
| power to weight | 78kW per tonne | 75kW per tonne |
| torque to weight | 137Nm per tonne | 134Nm per tonne |
| drive/transmission | FWD/5-speed | FWD/6-speed |
| 0-100km/h (g) | 12 seconds | 11.9 seconds |
| quarter mile (g) | 17.9 secs @ 128km/h | 17.9 secs @ 124.2km/h |
| 80-120km/h (4th) (g) | 12.5 seconds | 10.2 seconds |
| maximum speed (c) | 185km/h | 185km/h |
| price | R119 995 | R127 900 |
| CIA rating | 7 | 8 |
| fuel use overall (c) | 6.7 litres per 100km | 6.5 litres per 100km |
| fuel capacity | 40 litres | 35 litres |
| range | 597km | 538km |
| CO2 Emissions | 145g/km | 154g/km |
| c = claimed | ||
| g = gauteng |
| Audi R8 | Porsche Carrera 4S | |
| Engine refinement (5) | 5 | 4 |
| Acceleration (10) | 9 | 8 |
| Tractability (5) | 5 | 4 |
| Economy (5) | 2 | 3 |
| Handling (10) | 9 | 8 |
| Steering feel (5) | 5 | 5 |
| Transmission (5) | 4 | 5 |
| Ride quality (5) | 4 | 4 |
| Total (50) | 43 | 41 |
| General | ||
| Ergonomics (5) | 4 | 4 |
| Value (10) | 6 | 7 |
| Safety (5) | 4 | 4 |
| Styling (10) | 10 | 6 |
| Fun Factor/Emotion (10) | 10 | 9 |
| Total (50) | 40 | 36 |
| Total Overall (100) | 83 | 77 |
Got something to say? 



